| Goal Difference | |||
| 1st Half | 2nd Half | Total | |
| Home Team | -1 | -1 | -2 |
| Opp Team | 1 | 1 | 2 |
| Possession | |||
| 1st Half | 2nd Half | Total | |
| Home Team | 53% | 53% | 53% |
| Opp Team | 47% | 47% | 47% |
| Home Team - Total Shots | ||||||
| 1st Half | 2nd Half | Total | ||||
| Goal | 0 | 0% | 0 | 0% | 0 | 0% |
| Off Target | 0 | 0% | 0 | 0% | 0 | 0% |
| Blocked | 0 | 0% | 0 | 0% | 0 | 0% |
| Saved | 0 | 0% | 0 | 0% | 0 | 0% |
| 0 | 0 | 0 | ||||
| Opp Team - Total Shots | ||||||
| 1st Half | 2nd Half | Total | ||||
| Goal | 0 | 0% | 0 | 0% | 0 | 0% |
| Off Target | 0 | 0% | 0 | 0% | 0 | 0% |
| Blocked | 0 | 0% | 0 | 0% | 0 | 0% |
| Saved | 2 | 100% | 2 | 100% | 2 | 100% |
| 2 | 2 | 4 | ||||
| Home Team - Free Kick | ||||||
| 1st Half | 2nd Half | Total | ||||
| Goal | 0 | 0% | 0 | 0% | 0 | 0% |
| Off Target | 0 | 0% | 0 | 0% | 0 | 0% |
| Blocked | 0 | 0% | 0 | 0% | 0 | 0% |
| Saved | 0 | 0% | 0 | 0% | 0 | 0% |
| Indirect | 0 | 0% | 0 | 0% | 0 | 0% |
| 0 | 0 | 0 | ||||
| Opp Team - Free Kick | ||||||
| 1st Half | 2nd Half | Total | ||||
| Goal | 0 | 0% | 0 | 0% | 0 | 0% |
| Off Target | 0 | 0% | 0 | 0% | 0 | 0% |
| Blocked | 0 | 0% | 0 | 0% | 0 | 0% |
| Saved | 0 | 0% | 0 | 0% | 0 | 0% |
| Indirect | 0 | 0% | 0 | 0% | 0 | 0% |
| 0 | 0 | 0 | ||||
| Home Team - Penalty | ||||||
| 1st Half | 2nd Half | Total | ||||
| Goal | 0 | 0% | 0 | 0% | 0 | 0% |
| Off Target | 0 | 0% | 0 | 0% | 0 | 0% |
| Saved | 0 | 0% | 0 | 0% | 0 | 0% |
| 0 | 0 | 0 | ||||
| Opp Team - Penalty | ||||||
| 1st Half | 2nd Half | Total | ||||
| Goal | 0 | 0% | 0 | 0% | 0 | 0% |
| Off Target | 0 | 0% | 0 | 0% | 0 | 0% |
| Saved | 0 | 0% | 0 | 0% | 0 | 0% |
| 0 | 0 | 0 | ||||
| Crosses | |||
| 1st Half | 2nd Half | Total | |
| Home Team | 0 | 0 | 0 |
| Opp Team | 0 | 0 | 0 |
| Corners | |||
| 1st Half | 2nd Half | Total | |
| Home Team | 0 | 0 | 0 |
| Opp Team | 0 | 0 | 0 |
| Fouls Committed | |||
| 1st Half | 2nd Half | Total | |
| Home Team | 0 | 0 | 0 |
| Opp Team | 0 | 0 | 0 |
| Offside | |||
| 1st Half | 2nd Half | Total | |
| Home Team | 0 | 0 | 0 |
| Opp Team | 0 | 0 | 0 |
| Cards | |||||||
| 1st Half | 2nd Half | Total | Total | ||||
| Home Team... | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attacking 1/3 Entries to Shots | ||||||
| 1st Half | 2nd Half | Total | ||||
| % | Chances | % | Chances | % | Chances | |
| Home Team | 0% | 0 in 0 | 0% | 0 in 0 | 0% | 0 in 0 |
| Opp Team | 0% | 0 in 0 | 0% | 0 in 0 | 0% | 0 in 0 |
| Shots to Goals | ||||||
| 1st Half | 2nd Half | Total | ||||
| % | Chances | % | Chances | % | Chances | |
| Home Team | 100% | 1 in 0 | 100% | 1 in 0 | 100% | 1 in 0 |
| Opp Team | 50% | 1 in 2 | 50% | 1 in 2 | 50% | 1 in 2 |
| Attacking 3rd Entries to Goals | ||||||
| 1st Half | 2nd Half | Total | ||||
| % | Chances | % | Chances | % | Chances | |
| Home Team | 0% | 0 in 0 | 0% | 0 in 0 | 0% | 0 in 0 |
| Opp Team | 0% | 0 in 0 | 0% | 0 in 0 | 0% | 0 in 0 |
| Legend | |
|---|---|
| A3 Entry |
The attacking third is the section of the pitch in which one team is close to goal with the best opportunities to score. An A3 entry is every time the ball enters into the attacking third of the team with possession of the ball. The ball can enter from open play or a throw-in but not from a free kick. The ball must be under control in order for it to count as an A3 entry. A kick from one GK to the other GK does not count as an A3 entry. Only code an A3 entry when the ball is coming from middle of the field/defensive area. If the ball is already in the attacking third and comes back out in the same phase of play, this does not count as an A3 entry. Throwins entering the attacking third zone from the middle third zone will be coded as an A3 entry. One Play possession contains only one Attacking third if they mange to an entry into it. |