Key match statistics at a glance — Home and Opposition side by side.
| Old Elthamians | Metric | Loughborough |
|---|---|---|
| 6 | Tries | 4 |
| 109 | Ball Carries | 81 |
| 3 | Linebreaks | 3 |
| 11 | Kick In Plays | 12 |
| 4 | Kick To Touch | 8 |
| 13 | Handling Errors | 7 |
| 25 | Turnovers Won | 27 |
| 47 | Tackles Made | 75 |
| 36 | Double Tackles Made | 34 |
| 13 | Tackles Missed | 28 |
| 86% | Tackle Completion Rate % | 80% |
| 109 | Rucks | 83 |
| 5 | Mauls | 4 |
| 10 | Penalties Conceded | 9 |
| 0 | Total Cards | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 56% | Possession % | 44% |
Success rate = successful ÷ attempts. S = Successful · U = Unsuccessful.
Win rate = won ÷ (won + lost). W = Won · L = Lost.
Ball-in-play time spent in each pitch zone. Middle zone is the remainder after both attacking 22m timers.
How efficiently each side turned carries into tries and linebreaks.
Share of recorded kicks that stayed in play versus went to touch.
Solo and double tackle contribution, completion, workload and missed-tackle impact.
Tackle efficiency = (solo + double) ÷ (solo + double + missed). Missed tackle impact = missed ÷ all tackle events. Workload and missed rates use opposition ball carries.
Match-level ball-in-play time in each pitch zone. Zone timers are not split by possession.
Recorded possession share of the match. This is separate from zone timers and is not used to estimate who owned the ball inside each 22.
Indicative BIP time with possession: Old Elthamians 20:23 · Loughborough 16:18 (possession % × total Ball in Play).
Zone % = zone duration ÷ total Ball in Play. Middle zone = Ball in Play minus both attacking 22m timers. Zone timers are match-level and coded from the home-team perspective.
Events that started while the ball was in each attacking 22. Counts are filtered by the zone timer; clip playback shows all matching tags of that type.
| Event | Effect on play | Old Elthamians | Loughborough |
|---|---|---|---|
| Ball Carries | Volume | 32 | 3 |
| Rucks | Volume | 37 | 3 |
| Tries | Positive | 2 | 0 |
| Linebreaks | Positive | 0 | 0 |
| Turnovers Won | Positive | 5 | 5 |
| Tackles Made (solo) | Positive | 2 | 20 |
| Double Tackles Made | Positive | 1 | 17 |
| Tackles Missed | Negative | 1 | 9 |
| Penalties Conceded | Negative | 2 | 2 |
| Handling Errors | Negative | 3 | 0 |
| Lineouts Won | Positive | 0 | 0 |
| Lineouts Lost | Negative | 0 | 0 |
| Scrums Won | Positive | 0 | 0 |
| Scrums Lost | Negative | 0 | 0 |
| Positive effect (combined) | Positive | 10 | 42 |
| Negative effect (combined) | Negative | 6 | 11 |
| Event | Effect on play | Old Elthamians | Loughborough |
|---|---|---|---|
| Ball Carries | Volume | 13 | 16 |
| Rucks | Volume | 13 | 17 |
| Tries | Positive | 0 | 1 |
| Linebreaks | Positive | 0 | 0 |
| Turnovers Won | Positive | 3 | 3 |
| Tackles Made (solo) | Positive | 8 | 10 |
| Double Tackles Made | Positive | 9 | 3 |
| Tackles Missed | Negative | 1 | 1 |
| Penalties Conceded | Negative | 2 | 0 |
| Handling Errors | Negative | 0 | 1 |
| Lineouts Won | Positive | 0 | 0 |
| Lineouts Lost | Negative | 0 | 0 |
| Scrums Won | Positive | 0 | 0 |
| Scrums Lost | Negative | 0 | 0 |
| Positive effect (combined) | Positive | 20 | 17 |
| Negative effect (combined) | Negative | 3 | 2 |
An event is counted in a 22m zone when its start time falls inside a coded Home Attacking 22m or Opp Attacking 22m timer.